Cutting edge refrigeration technology with the elegance of harmonious and rounded shapes. This is Onda Evo. Beauty, functionality and power define this advanced range of display cabinets. Onda Evo allows the maximum visibility for every product. With curved units, the large selection of modules and the many finish options, Onda Evo offers limitless opportunities to conceive, design and build prestigious and successful displays.
Pans plan
Tecnical data| ONDA EVO INTERNAL COMPRESSOR | |||||||
|---|---|---|---|---|---|---|---|
| DIMENSION | DELIVERY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1100mm 6+6 | 400/3/50 | 950 | 1800 | -18/-20 | |||
| L. 1600mm 9+9 | 400/3/50 | 1400 | 2200 | -18/-20 | |||
| L. 2100mm 12+12 | 400/3/50 | 2200 | 3000 | -18/-20 | |||
| A30 13 | 400/3/50 | 950 | 1800 | -18/-20 | |||
| I30 13 | 400/3/50 | 950 | 1800 | -18/-20 | |||
| ONDA EVO COMPRESSOR 15MT | |||||||
| DIMENSION | DELIVERY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1100mm 6+6 | 10 | 14 | 400/3/50 | 950 | 1800 | -18/-20 | |
| L. 1600mm 9+9 | 12 | 18 | 400/3/50 | 1400 | 2200 | -18/-20 | |
| L. 2100mm 12+12 | 14 | 18 | 400/3/50 | 2200 | 3000 | -18/-20 | |
| A30 13 | 10 | 14 | 400/3/50 | 950 | 1800 | -18/-20 | |
| I30 13 | 10 | 14 | 400/3/50 | 950 | 1800 | -18/-20 | |
Catalogue Request
News