The professional confectionery display that combines high range technical specifications with a competitive price.
Extractable top
Fixed top
Technical data
| INTERNAL COMPRESSOR | |||||||
|---|---|---|---|---|---|---|---|
| DIMENSION | MANDATORY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1543mm | 230/1/50 | 1100 | 1300 | +2/+8 | |||
| L. 2044mm | 230/1/50 | 1300 | 1500 | +2/+8 | |||
| L. 2566mm | 230/1/50 | 1800 | 2000 | +2/+8 | |||
| A45 | 230/1/50 | 1100 | 1300 | +2/+8 | |||
| COMPRESSOR 15MT | |||||||
| DIMENSION | MANDATORY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1543mm | 10 | 14 | 230/1/50 | 1100 | 1300 | +2/+8 | |
| L. 2044mm | 10 | 16 | 230/1/50 | 1300 | 1500 | +2/+8 | |
| L. 2566mm | 10 | 18 | 230/1/50 | 1800 | 2000 | +2/+8 | |
| A45 | 10 | 14 | 230/1/50 | 1100 | 1300 | +2/+8 | |
Bearing structure made of galvanised tubular iron, worktop service side made of 18/10 AISI 304 stainless steel. Steel refrigerated tub and galvanised sheet parts with injected polyurethane insulation (density: 40 kg/m3). Air curtain ventilated refrigeration. Curved tempered glass upper part opened upwards by means of a piston lifting system. Rear roller shutter closure. Anodised silver aluminium castle with a fluorescent tube as lighting. Built in cooling unit. All the functions of the display are adjusted from a digital electronic control unit that allows a quick view of operation.
Front and side panelling made of lacquered chipboard in all shades of the RAL range.
Finishes
Catalogue Request
News