Clear excellence
Full line of display cabinets with a unique design. Minimally decorated rooms and refined atmospheres are ideal settings for Crystal, who becomes part of every modern and high-profile environment, with character. The straight and inclined front design grants to the products displayed a perfect visibility. With its sharp geometric lines, Crystal is as unique and precious as a snowflake.
Pans plan
Technical data
| CRYSTAL INTERNAL COMPRESSOR | |||||||
|---|---|---|---|---|---|---|---|
| DIMENSION | DELIVERY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1100mm 6+6 | 400/3/50 | 950 | 1800 | -18/-20 | |||
| L. 1600mm 9+9 | 400/3/50 | 1400 | 2200 | -18/-20 | |||
| L. 2100mm 12+12 | 400/3/50 | 2200 | 3000 | -18/-20 | |||
| A30 13 | 400/3/50 | 950 | 1800 | -18/-20 | |||
| I30 13 | 400/3/50 | 950 | 1800 | -18/-20 | |||
| CRYSTAL COMPRESSOR 15MT | |||||||
| DIMENSION | DELIVERY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1100mm 6+6 | 10 | 14 | 400/3/50 | 950 | 1800 | -18/-20 | |
| L. 1600mm 9+9 | 12 | 18 | 400/3/50 | 1400 | 2200 | -18/-20 | |
| L. 2100mm 12+12 | 14 | 18 | 400/3/50 | 2200 | 3000 | -18/-20 | |
| A30 13 | 10 | 14 | 400/3/50 | 950 | 1800 | -18/-20 | |
| I30 13 | 10 | 14 | 400/3/50 | 950 | 1800 | -18/-20 | |
Front and side panelling made of lacquered chipboard in all shades of the RAL range.
Finishes
Catalogue Request
News