Professional static cold confectionery display with high display capacity.
Extractable top
Fixed top
Technical data
| INTERNAL COMPRESSOR | |||||||
|---|---|---|---|---|---|---|---|
| DIMENSION | MANDATORY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1544mm | 230/1/50 | 400 | 600 | +4/+8 | |||
| L. 2044mm | 230/1/50 | 500 | 800 | +4/+8 | |||
| L. 2544mm | 230/1/50 | 750 | 1050 | +4/+8 | |||
| COMPRESSOR 15MT | |||||||
| DIMENSION | MANDATORY | SUCTION | TENSION | RESA | POWER | TEMPERATURE | LITRES CAPACITY |
| Ø (mm) | Ø (mm) | V/F/Hz | W | W | °C | lt | |
| L. 1544mm | 6 | 10 | 230/1/50 | 400 | 600 | +4/+8 | |
| L. 2044mm | 6 | 10 | 230/1/50 | 500 | 800 | +4/+8 | |
| L. 2544mm | 6 | 12 | 230/1/50 | 750 | 1050 | +4/+8 | |
Bearing structure made of galvanised tubular iron, worktop service side made of 18/10 AISI 304 stainless steel. Steel refrigerated tub and galvanised sheet parts with injected polyurethane insulation (density: 40 kg/m3). Static cooling. Curved tempered glass upper part, hinged in the lower part with a special aluminium profile. Rear Plexiglas closure and aluminium ceiling light with a fluorescent tube. Built in cooling unit. All the functions of the display are adjusted from a digital electronic control unit that allows a quick view of operation.
Front and side panelling made of lacquered chipboard in all shades of the RAL range.
Finishes
Catalogue Request
News